Admission Plan for undergraduate
| Evening Study | Morning Study | Scientific Branch | Department | Collage | ||||
| Admission Plan 17/16 | Already Accepted 17/16 | Admission Plan 17/16 | Admission Plan 17/16 | Already Accepted 17/16 | Admission Plan 17/16 | |||
| 60 | 27 | 50 | 40 | 40 | 40 | Oil and Gas Refining Engineering | Chemical Engineering | University of Technology |
| 50 | 35 | 50 | 40 | 43 | 40 | Chemical Process Engineering | ||
| 0 | 0 | 0 | 30 | 23 | 30 | Industrial and oil Pollution Engineering | ||
| 110 | 62 | 100 | 110 | 106 | 110 | All Branches | ||





